Super Protein Amino 6000
Protein and Amino Support in a Convenient Capsule*
2:1:1 ratio of BCAAs: L-Leucine, L-Isoleucine and L-Valine
180 Caplets | ||
Serving Size: 3 Caplets | ||
Servings Per Container:60 | ||
Amount Per Serving | %Daily Value * | |
Calories | 20 | |
Total Fat | .5 g | <1%* |
Protein | 3 g | |
Calcium | 95 mg | 9% |
Iron | 1.5 mg | 8% |
Sodium | 20 mg | 1% |
Super Amino Acid Blend | 8.5mg | † |
Branched Chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), L-Arginine, L-Glutamine
|
||
* Percent Daily Values are based on a 2,000 calorie diet | ||
† Daily Value not established | ||
OTHER INGREDIENTS: | ||
Protein Blend (Milk Protein Isolate, Pea Protein Isolate, Rice Protein Concentrate, Whey Protein Isolate, Whey Protein Concentrate, Micellar Casein, Calcium Caseinate), Stearic Acid, Microcrystalline Cellulose, Croscarmellose Sodium, Calcium Carbonate, Water, Silicon Dioxide, Maltodextrin, Coating (Hypromellose, Polydextrose, Ethylcellulose, Medium Chain Triglycerides, Talc, Maltodextrin, Ammonium Hydroxide, Oleic Acid), Citric Acid, Sodium Alginate, Soy Lecithin | ||
CONTAINS: MILK & SOY |