Pre-Workout Powder for Improved Workouts*
Pre-Workout Formula for Energy, Focus, Strength, and Endurance*
Serving Size: 11.5 g (1 scoop) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV | |
Calories | 0 | |
Total Carbohydrate | 1 g | <1%* |
Sugars | 0 g | |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 40 IU | 133% |
Vitamin B6 (as Pyridoxine HCI) | 20 mg | 1,000% |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833% |
Strength & Performance | ||
Creatine Monohydrate | 3 g | † |
CarnoSyn® Beta-Alanine | 1.75 g | † |
Betaine Anhydrous | 1.5 g | † |
Muscle Fuel | ||
Taurine | 1 g | † |
L-Glycine | 1 g | † |
Energy & Focus | ||
Caffeine Anhydrous | 250 mg | † |
Acetyl-L-Carnitine | 250 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. | ||
Other Ingredients: | ||
Citric Acid, Natural And Artificial Flavor, Calcium Silicate, Silicon Dioxide, Malic Acid, Sucralose, Fruit and Vegetable Juice (color), Acesulfame Potassium. | ||
ALLERGEN WARNING: This product was produced in a facility that may also process ingredients containing milk, egg, soybeans, shellfish, fish, tree nuts, wheat and peanuts. |