Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Scoop (10g) | ||||
Servings Per Container: Approx. 50 | ||||
Amount Per | 1 Scoop | % DV | 2 Scoops | % DV |
Calories | 25 | 50 | ||
Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% | 10 mg | 500% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 100% | 12 mcg | 200% |
8:1:1 Micro-BCAA Complex Matrix | ||||
L-leucine (as instantized L-leucine, ActivSphere sustained-release L-leucine and PepForm L-leucine peptides) |
4,000 mg | † | 8,000 mg | † |
L-isoleucine | 500 mg | † | 1,000 mg | † |
L-valine | 500 mg | † | 1,000 mg | † |
IntraVol Musclebuilding Matrix | ||||
Betaine anhydrous | 1,250 mg | † | 2,500 mg | † |
Taurine | 1,000 mg | † | 2,000 mg | † |
L-glutamine | 500 mg | † | 1,000 mg | † |
Durian (as Durio zibethinus) (fruit) | 100 mg | † | 200 mg | † |
NeuroSphere Energy & Focus Matrix | ||||
Caffeine (as caffeine anhydrous and sustained-release caffeine) |
100 mg | † | 200 mg | † |
Japanese raisin tree extract (as Hovenia dulcis ) |
25 mg | † | 50 mg | † |
EMIQ (enzymatically modified isoquercitrin) |
15 mg | † | 30 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. |