Cell Tech Hyper-Build
5-in-1 Powerful Post-Workout Formula*
Designed to Maximize Cell Creatine Saturation*
Serving Size: 1 Scoop (16g) | ||
Servings Per Container: Approx. 30 | ||
Amount Per Serving | % DV | |
Calories | 30 | |
Total Carbohydrate | 0 g | 0%* |
Sugar | 0 g | † |
Sodium | 45 mg | 2% |
Potassium (as Dipotassium Phosphate) | 18 mg | 1% |
BCAA Matrix | ||
L-Leucine | 4 g | † |
L-Valine | 1 g | † |
L-Isoleucine | 1 g | † |
L-Glutamine | 1 g | † |
Muscle Growth and Strength Matrix | ||
Creatine Monohydrate | 4 g | † |
Creatine HCI | 1 g | † |
Cell Volumizing Amino Acid Matrix | ||
Taurine | 1 g | † |
Tart cherry juice concentrate (as Prunus cerasus) (fruit) | 240 mg | † |
Electrolyte Blend | ||
Sodium Chloride | 80 mg | † |
Coconut water (as Cocos nucifera)(fruit) | 50 mg | † |
Watermelon juice (as Citrullus lanatus) (fruit) | 50 mg | † |
Dipotassium Phosphate | 40 mg | † |
Support Blend | ||
White mulberry extract (as Morus alba) (fruit) | 100 mg | † |
Prickly pear concentrate (Opuntia ficus-indica) (fruit) | 50 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value (DV) not established. | ||
Other Ingredients: | ||
Silicon Dioxide, Malic Acid, Natural And Artificial Flavors, Citric Acid, Sucralose, Xanthan Gum, Acesulfame Potassium, FD&C Blue No. 1 | ||
Contains coconut ingredients. Processed in a facility that also processes milk, egg, soybean, wheat, shellfish, fish oil, tree nut and peanut ingredients. |